How rare is a Bitcoin?

It's pretty rare. Most people on earth will never be able to hold 1 Bitcoin. That's not a bad thing...there's is just a fixed supply of 21 million Bitcoins. Yet there are 7 Billion people on the planet. That said, Bitcoin is very divisible and there is enough Bitcoin for everyone on the planet.

Each Bitcoin is composed of 100 Million Sub-units called “Satoshis”. We like to call em “sats” for short. Multiplying 100M x 21M gives us a maximum total supply of 2.1 Quadrillion Sats.

In some Bitcoin circles [like this one] "Make sats the standard" is totally a movement.

Assuming a population of ~7.8 Billion people, there would be a maximum of 0.00269231 BTC or about 270K Sats per person if Bitcoin was evenly distributed amongst everyone in the world.

We think there’s really only about 15 million BTC in circulation and 4-7 million have been lost forever, making that a maximum of around 0.00192308 or 190K sats per head.

A point we want to make here is that while there is enough Bitcoin for everyone, this does not mean Bitcoin will be equally distributed to everyone. Having more Bitcoin doesn't give you more power over the protocol when compared to other users but it does give you more purchasing power within the Bitcoin network.

If you want to dig into this deeper, without getting too technical, keep reading to learn more.

1% is already out of reach

.28 BTC or 28 Million Sats currently has a USD value of about $12,298.83. If you can accumulate this amount of Bitcoin you (and if the proper steps are taken, your family) are mathematically guaranteed to be in the top 1% of bitcoin holders, forever.

Most Americans can’t afford a $400 emergency making .28 BTC already significantly out of reach for most.

So for the price of a small car you can be in the top 1% Bitcoin holders.

How Much Bitcoin Should I Own?

One of the hardest things to do when first going down the Bitcoin Rabbit hole is deciding how much Bitcoin you should get.

To us, its important to understand that Bitcoin is a completely different system to the traditional systems of money that we are used to. Every time you buy Bitcoin, you make a decision to “Opt Out” of your existing system and move your time to a system where the rules don’t change based on who is in charge – no one is in charge of Bitcoin, and that is the point.

The Bitcoin protocol or network does not care about the “Bitcoin Price”. To the protocol, 1 Bitcoin will always be 1 Bitcoin and 1 satoshi will always be 1 sat.

We say, shoot for 10 Million Sats but please do your own research and make your own decision based on your lifestyle.

Most people have no idea what a satoshi is. But did you know you can get ~10-50 Satoshis for 1 penny?

We believe that over the next 5-25 years, this is going to sound pretty funny. Check out satoshipenny.com to see the most recent price. Note, none of this financial advice.

The Big Digital Book

To keep it short, Bitcoin adds a new "block" to the chain every 10 minutes...hence the word "Blockchain". We think that's confusing for newcomers to the space so we try to use the analogy of a big digital book. Think of giant ledger that's maintained by a ton a people all over the world. To us, Bitcoin is pretty much just a distributed time stamped accounting book that relies on no central clock to maintain the 10 minute peg.

"Bitcoin is a big digital book. A new page is added to the book every 10 minutes. 6.25 Bitcoins are given to whoever adds the page to the book. This 6.25 Bitcoin subsidy is automatically cut in half every 4 years."

The reason a book is a bad analogy is because every great book has a great ending, but a great time chain will never end.

By 2044 the BTC block reward will be approximately .09765625 BTC or 9.7M sats. If you hodl more than 10M sats, you will have more than what the Bitcoin protocol issues in the year 2044.

The first halving happened in 2012. The subsidy was cut from 50 Bitcoins every 10 minutes to 25 Bitcoins. This block subsidy was valued around $25,000 at its peak price between 2012 and 2016.

After the 2016 halving, the subsidy was cut to 12.5 Bitcoins. It was valued at around $225,000 at its peak price sometime in 2017.

The 12.5 Bitcoin subsidy was cut to the [current] 6.25 block subsidy after the 2020 halving and is currently valued at around $274,527.50

It was valued at around $431,250 when Bitcoin reached it's all time high price of $69,000.

Despite the BTC block subsidy decreasing when denominated in Bitcoin, the USD Amount has gone up dramatically over time.

Below are the next halving year & block subsidy sizes.

BTC Price | Satoshi (Sat) Price

2024 | 3.12500 BTC | 312.5M sats
2028 | 1.56250 BTC | 156.2M sats
2032 | 0.78125 BTC | 78.12M sats
2036 | 0.39062 BTC | 39.06M sats
2040 | 0.19531 BTC | 19.53M sats
2044 | 0.09766 BTC | 9.766M sats
2048 | 0.04882 BTC | 4.882M sats
2052 | 0.01220 BTC | 1.220M sats
2056 | 0.00610 BTC | 610,000 sats
2060 | 0.00305 BTC | 305,000 sats
2064 | 0.00153 BTC | 152,000 sats
2068 | 0.00076 BTC |   76,629 sats

We do not know what the 9.7 million Satoshi block subsidy will be valued in the year 2044.

Not a quick flip

"The last Bitcoin" won't be mined until the year 2140. If you buy Bitcoin, expect to hold it for at least 5-10 years. It is not a get rich quick scheme. We are not asking you to become a day trader. 

Bitcoin is the world's first open monetary network that can't be controlled by any one by one entity.

There is no Bitcoin CEO to issue more "shares of Bitcoin".

There is no president that can print more Bitcoins if things get rough.

There are no bailouts in Bitcoin but thankfully it is not a terribly complex system to maintain. One of Bitcoin's biggest strengths is in it's simplicity.

Practically speaking, running a node is very easy and only takes a couple of clicks to set up on most modern computers.

For most people, holding your keys generally means writing 12-24 words on a piece of paper or note book and just making sure you don't lose them or enter them into a device connected to the internet.

If you run your own nodes and hold your own keys then you can send a transaction on the blockchain the same way you can go on BitTorrent and download a movie.

And no one can stop you from doing that. That is what people find valuable and why it is referred to as "permission-less" technology.

Governments or people might put up firewalls or try to limit your ways of connecting to the network, but once you "have the app", there's nothing anyone can do to stop it as long as you have a method of transmitting the transaction to the blockchain (internet, phone line, ham radio, satellite, carrier pidgeon, etc).

We feel understanding this distinction will help people shed their “Dollars / ROI” mindset and understand it's not just about getting rich.

Bitcoin is a lot of things to a lot of people. But largely, bitcoin is just a program. It is text and a different system. People assign narratives to what it does and refer to a what they paid to get some as an "exchange rate".

But the chances are that "tick tock, next block" will work when everything else doesn't.

"If we're right" then everyone will realize why that is important eventually and we hope reading this page did too. Cause it def helps to know sooner than later.

The Difficulty Adjustment

A lot of people get confused about Bitcoin. If there's anything you to take away from this page, remember this:

As long as new blocks come out on average every 10 minutes, then there are probably no major problems.

A lot of people are not well researched and will repeat whatever they heard on the news that day or "something their smart friend said". In Bitcoin land we call that FUD it stands for Fear, Uncertainty and Doubt.

Visit ENDTHEFUD.ORG to learn and read about all the common arguments used against Bitcoin and where they are flawed.

Bitcoin is not perfect and there are valid criticisms and problems that are being worked on every single day. FUD is different from valid and in good faith criticisms.

It is easy to trust bad arguments because the people that repeat them are smart or successful in other areas of life and superficially it "sounds right".

That said, you can just check to see when the last block came out. If a block came out within the past hour or so, then feel free to disregard or ignore whatever they said and move on with your life.

As long as there are no major interruptions to block production for a sustained period of more time, then there probably isn't much to worry about.

If new blocks stop being produced then there is a massive problem. That said, this has never happened in Bitcoin's history. It is the most secure computer network ever created. It is constantly protected by several quintillion calculations per second. The Difficulty Adjustment combined with a fixed monetary policy is one of the most important game theoretic advantages that Bitcoin has.

The fact that this has never broken or failed is one of the most important and misunderstood innovations in computer science ever. Its implications and impact on the world are not yet understood.

"It might make sense just to get some in case it catches on. If enough people think the same way, that becomes a self fulfilling prophecy."
-Satoshi Nakamoto, the unknown anonymous creator of Bitcoin.

About Lost Bitcoin: People think lost Bitcoin is a bad thing, in reality – lost Bitcoin becomes a gift to every participant in the network. The amount lost is distributed evenly to everyone, automatically (& without fees) by reducing the available supply and giving each individual sat, across every single wallet, slightly more purchasing power.

So next time you hear about someone losing millions of Bitcoin, do you think they will get it back? If 5000 Bitcoin are in a landfill somewhere…have you claimed your “Free Airdrop” yet?

You can claim it today, all it costs is 1 Satoshi (but ya need to have it in cold storage).

Appreciate the information?
Share the page with a friend!

All of the following URLs will redirect to this page:

10Msats.net
10Msats.com
10MillionSats.net
10MillionSatoshis.com

...or consider leaving a tip!
Hate leaving tips and getting nothing in return?
Make sure to visit our shop.
We sell tees with free shipping for only 20,000 Satoshis.
Or try your luck with our ⚡ Lightning Lotto ⚡ (we have rigs starting at just 333 sats!)

Note, I can’t code for crap. This isn’t like some fancy updating automatically updating ticker symbol…yet. I’m working on figuring that out. For now I just update things on my spare time.

Make sure to check out our Bitcoin Resource Library. It's a collection of extremely useful links and videos. It's like the Decentralized Bitcoiner's Guide to the Blockchain!

Price History
Date 10K Sat Price | 100K Sat Price | 1M Sat Price | 10 Million Satoshi Price | Bitcoin Price in USD

2023:
1.01.2023 | $1.66 | $16.55 | $165.48 | $1,654.79 | $16,547.91
2.01.2023 | $2.31 | $23.14 | $231.38 | $2,313.78 | $23,137.84
3.01.2023 | $4.32 | $43.20 | $431.95 | $4,319.45 | $23,150.93
4.01.2023 | $4.56 | $45.55 | $455.54 | $4,555.42 | $28,473.33
5.01.2023 | $3.77 | $37.71 | $377.13 | $3,771.33 | $29,227.10
6.01.2023 | $3.18 | $31.79 | $317.93 | $3,179.26 | $27,218.41
7.01.2023 | $1.94 | $19.41 | $194.08 | $1,940.75 | $30,471.85
8.01.2023 | $2.33 | $23.33 | $233.33 | $2,333.33 | $29,230.87
9.01.2023 | $2.01 | $20.15 | $201.46 | $2,014.60 | $25,934.02
10.01.2023 | $1.93 | $19.32 | $193.15 | $1,931.52 | $26,967.40
11.01.2023 | $2.04 | $20.48 | $204.82 | $2,048.15 | $34,657.27
12.01.2023 | $1.69 | $16.96 | $169.58 | $1,695.84 | $37,718.01

2022:
1.01.2022 | $4.63 | $46.32 | $463.19 | $4,631.18 | $46,311.75
2.01.2022 | $3.85 | $38.48 | $384.82 | $3,848.18 | $38,481.77
3.01.2022 | $4.32 | $43.20 | $431.95 | $4,319.45 | $43,194.50
4.01.2022 | $4.56 | $45.55 | $455.54 | $4,555.42 | $45,554.16
5.01.2022 | $3.77 | $37.71 | $377.13 | $3,771.33 | $37,713.27
6.01.2022 | $3.18 | $31.79 | $317.93 | $3,179.26 | $31,792.55
7.01.2022 | $1.94 | $19.41 | $194.08 | $1,940.75 | $19,407.45
8.01.2022 | $2.33 | $23.33 | $233.33 | $2,333.33 | $23,333.33
9.01.2022 | $2.01 | $20.15 | $201.46 | $2,014.60 | $20,146.00
10.01.2022 | $1.93 | $19.32 | $193.15 | $1,931.52 | $19,315.20
11.01.2022 | $2.04 | $20.48 | $204.82 | $2,048.15 | $20,481.50
12.01.2022 | $1.69 | $16.96 | $169.58 | $1,695.84 | $16,958.40

Historical:

2021
1.01.2021 | $2.90 | $28.99 | $289.94 | $2,899.40 | $28,994.01
2.01.2021 | $3.31 | $33.11 | $331.15 | $3,311.46 | $33,114.58
3.01.2021 | $4.52 | $45.16 | $451.60 | $4,515.95 | $45,159.50
4.01.2021 | $5.89 | $58.93 | $589.27 | $5,892.67 | $58,926.56
5.01.2021 | $5.84 | $58.41 | $584.13 | $5,841.31 | $58,413.13
6.01.2021 | $3.67 | $36.69 | $366.85 | $3,668.50 | $36,685.00
7.01.2021 | $3.35 | $33.52 | $335.25 | $3,352.45 | $33,524.50
8.01.2021 | $4.25 | $42.54 | $425.41 | $4,254.16 | $42,541.68
9.01.2021 | $4.91 | $49.11 | $491.11 | $4,911.11 | $49,111.09
10.1.2021 | $4.84 | $48.44 | $484.36 | $4,843.60 | $48,436.01
11.1.2021 | $6.24 | $62.42 | $624.19 | $6,241.90 | $62,419.00
12.1.2021 | $5.69 | $56.91 | $569.08 | $5,690.80 | $56,907.96

2020:
1.01.2020 | $0.71 | $07.19 | $71.94 | $719.49 | $7,194.89
2.01.2020 | $0.93 | $09.35 | $93.46 | $934.64 | $9,346.36
3.01.2020 | $0.89 | $08.59 | $85.99 | $859.97 | $8,599.76
4.01.2020 | $0.72 | $07.19 | $71.86 | $718.68 | $7,186.87
5.01.2020 | $0.87 | $08.67 | $86.72 | $867.27 | $8,672.78
6.01.2020 | $0.95 | $09.46 | $94.63 | $946.36 | $9,463.61
7.01.2020 | $0.92 | $09.15 | $91.45 | $914.59 | $9,145.99
8.01.2020 | $1.32 | $11.32 | $113.22 | $1,132.26 | $11,322.57
9.01.2020 | $1.69 | $11.68 | $116.79 | $1,167.93 | $11,679.32
10.1.2020 | $1.08 | $10.79 | $107.85 | $1,078.58 | $10,785.81
11.1.2020 | $1.38 | $13.78 | $137.81 | $1,378.10 | $13,781.00
12.1.2020 | $1.96 | $19.63 | $196.34 | $1,963.37 | $19,633.77

2019:
1.01.2019 | $0.39 | $3.86 | $38.66 | $386.68 | $3,866.84
2.01.2019 | $0.35 | $3.46 | $38.66 | $346.06 | $3,460.55
3.01.2019 | $0.39 | $3.85 | $38.54 | $385.38 | $3,853.76
4.01.2019 | $0.41 | $4.11 | $41.05 | $410.54 | $4,105.36
5.01.2019 | $0.54 | $5.35 | $53.51 | $535.09 | $5,350.91
6.01.2019 | $0.86 | $8.57 | $85.74 | $857.38 | $8,573.84
7.01.2019 | $1.08 | $10.80 | $107.79 | $1,079.69 | $10,796.93
8.01.2019 | $1.01 | $10.07 | $100.77 | $1,007.74 | $10,077.44
9.01.2019 | $0.69 | $9.63 | $96.31 | $963.06 | $9,630.59
10.1.2019 | $0.83 | $8.30 | $83.00 | $829.97 | $8,299.72
11.1.2019 | $0.92 | $9.19 | $91.94 | $919.40 | $9,193.99
12.1.2019 | $0.78 | $7.57 | $75.72 | $757.16 | $7,571.62

2018:
1.01.2018 | $1.41 | $14.11 | $141.12 | $1,411.22 | $14,112.20
2.01.2018 | $1.02 | $10.24 | $102.37 | $1,023.73 | $10,237.30
3.01.2018 | $1.04 | $10.39 | $103.85 | $1,038.50 | $10,385.00
4.01.2018 | $0.93 | $9.25 | $92.51 | $925.15 | $7,003.06
5.01.2018 | $0.54 | $5.35 | $53.51 | $535.09 | $9,251.47
6.01.2018 | $0.75 | $7.50 | $75.01 | $750.07 | $7,500.70
7.01.2018 | $0.64 | $6.41 | $64.12 | $641.17 | $6,411.68
8.01.2018 | $0.77 | $7.69 | $77.69 | $776.90 | $7,769.04
9.01.2018 | $0.70 | $7.04| $70.45 | $704.48 | $7,044.81
10.1.2018 | $0.66 | $6.62 | $66.20 | $661.99 | $6,619.85
11.1.2018 | $0.63 | $6.32 | $63.18 | $631.81 | $6,318.14
12.1.2018 | $0.40 | $4.02 | $400.24 | $402.45 | $4,024.46

2017:
1.01.2017 | $0.096 | $0.96 | $9.64 | $96.36 | $963.66
2.01.2017 | $0.097 | $0.97 | $9.71 | $97.09 | $970.94
3.01.2017 | $0.12 | $1.18 | $11.80 | $118.00 | $1,180.04
4.01.2017 | $0.11 | $1.07 | $10.72 | $107.17 | $1,071.71
5.01.2017 | $0.13 | $1.35 | $13.48 | $134.83 | $1,348.30

6.01.2017 | $0.23 | $2.28 | $22.88 | $228.83 | $2,288.33
7.01.2017 | $0.25 | $2.49 | $24.93 | $249.26 | $2,492.60
8.01.2017 | $0.29 | $2.87 | $28.71 | $287.13 | $2,871.30
9.01.2017 | $0.47 | $4.70 | $47.02 | $470.18 | $4,701.76
10.1.2017 | $0.43 | $4.34 | $43.41 | $434.11 | $4,341.05
11.1.2017 | $0.63 | $6.32 | $64.41 | $644.10 | $6,440.97
12.1.2017 | $1.02 | $10.20 | $101.99 | $1,019.86 | $10,198.60

1.01.2016 | $0.043 | $0.43 | $4.30 | $43.07 | $430.72
6.01.2016 | $0.053 | $0.53 | $5.31 | $53.11 | $531.11

1.01.2015 | $0.032 | $0.32 | $3.20 | $32.04 | $320.43
6.01.2015 | $0.023 | $0.23 | $2.30 | $23.02 | $230.23

1.01.2014 | $0.079 | $0.79 | $7.97 | $79.71 | $797.14
6.01.2014 | $0.044 | $0.44 | $4.40 | $43.98 | $439.87

1.01.2013 | $0.001 | $0.013 | $0.13 | $1.30 | $13.00
6.01.2013 | $0.009 | $0.097 | $0.97 | $9.72 | $97.23

Most of the price history here was taken from Yahoo Finance or is anecdotal pricing based on the author's experience on what the exchange rate was at the time of publication.

Note: This website is not financial advice, nor are we financial advisers. Do your own research.

Last Updated: 12.19.2023